2022-2023 Cost of Attendance used for Financial Aid Calculation
Standard Cost Program
The following annual cost of attendance is based on students taking 30 credits per academic year in a standard cost program.
Full Time | 3/4 Time | Half Time | |
---|---|---|---|
Tuition and Fees: | $6,075 | $4,455 | $3,240 |
Estimated Room and Board: | $8,400 | $8,400 | $8,400 |
Estimated Books and Supplies: | $1,300 | $975 | $650 |
Estimated Transportation: | $1,200 | $1,200 | $1,200 |
Estimated Personal Expenses: | $3,000 | $3,000 | $3,000 |
TOTAL Cost Est: | $19,975 | $18,030 | $16,490 |
Online Program
The following annual cost of attendance is based on students taking 30 credits per school year in an online program.
Full Time | 3/4 Time | Half Time | |
---|---|---|---|
Tuition and Fees: | $6,372 | $4,673 | $3,398 |
Estimated Room and Board: | $8,400 | $8,400 | $8,400 |
Estimated Books and Supplies: | $1,300 | $975 | $650 |
Estimated Transportation: | $1,200 | $1,200 | $1,200 |
Estimated Personal Expenses: | $3,000 | $3,000 | $3,000 |
TOTAL Cost Est: | $20,272 | $18,248 | $16,648 |
Health Care Program
The following annual cost of attendance is based on students taking 30 credits per school year in a health care program.
Full Time | 3/4 Time | Half Time | |
---|---|---|---|
Tuition and Fees: | $6,873 | $5,040 | $3,665 |
Estimated Room and Board: | $8,400 | $8,400 | $8,400 |
Estimated Books and Supplies: | $1,300 | $975 | $650 |
Estimated Transportation: | $1,200 | $1,200 | $1,200 |
Estimated Personal Expenses: | $3,000 | $3,000 | $3,000 |
TOTAL Cost Est: | $20,545 | $18,559 | $16,573 |
Nursing Mobility Program
The following annual cost of attendance is based on students taking 30 credits per school year in the Nursing Mobility program.
Full Time | 3/4 Time | Half Time | |
---|---|---|---|
Tuition and Fees: | $7,779 | $5,704 | $4,149 |
Estimated Room and Board: | $8,400. | $8,400. | $8,400. |
Estimated Books and Supplies: | $1,300 | $975 | $650 |
Estimated Transportation: | $1,200 | $1,200 | $1,200 |
Estimated Personal Expenses: | $3,000 | $3,000 | $3,000 |
TOTAL Cost Est: | $21,679 | $19,279 | $17,399 |