Tuition rates are frozen at 2022-2023 levels through 2025.
For most classes at St. Cloud Technical & Community College, the cost of tuition and fees is $204.12/credit for in-person and $210.62/credit for online classes, for both resident and non-resident students during the 2024-2025 Academic Year.
Some courses and programs have a higher tuition and fees in order to provide the necessary technology and equipment to offer them.
Tuition & Fees 2024-2025
# of credits | tuition | fees | total |
---|---|---|---|
1 | 179.71 | 24.41 | 204.12 |
3 | 539.13 | 73.23 | 612.36 |
6 | 1078.26 | 146.46 | 1224.72 |
12 | 2156.52 | 292.92 | 2449.44 |
15 | 2695.65 | 366.15 | 3061.80 |
# of credits | tuition | fees | total |
---|---|---|---|
1 | 189.71 | 20.91 | 210.62 |
3 | 569.13 | 62.73 | 631.86 |
6 | 1138.26 | 125.46 | 1263.72 |
12 | 2276.52 | 250.92 | 2527.44 |
15 | 2845.65 | 313.65 | 3159.30 |
# of credits | tuition | fees | total |
---|---|---|---|
1 | 236.49 | 24.41 | 260.90 |
3 | 709.47 | 73.23 | 782.70 |
6 | 1418.94 | 146.46 | 1565.40 |
12 | 2837.88 | 292.92 | 3130.80 |
15 | 3547.35 | 366.15 | 3913.50 |
# of credits | tuition | fees | total |
---|---|---|---|
1 | 206.31 | 24.41 | 230.72 |
3 | 618.93 | 73.23 | 692.16 |
6 | 1237.86 | 146.46 | 1384.32 |
12 | 2475.72 | 292.92 | 2768.64 |
15 | 3094.65 | 366.15 | 3460.80 |
*Healthcare programs: Cardiovascular Technology, Dental Assisting, Dental Hygiene, Practical Nursing, Paramedicine/EMSP, Sonography, and Surgical Technology.
# of credits | tuition | fees | total |
---|---|---|---|
1 | 215.90 | 11.36 | 227.26 |
3 | 647.70 | 34.08 | 681.78 |
6 | 1295.40 | 68.16 | 1363.56 |
12 | 2590.80 | 136.32 | 2727.12 |
15 | 3238.50 | 170.40 | 3408.90 |
Senior Citizens (age 62+): Administrative fee: $20 per credit (waived if class is audited) in addition, health, MSCSA, technology, and access fees will be charged.
Farm Business Management/credit: Tuition: ($179.71) plus MSCSA and Technology fee ($10.85) = $190.56/credit.
Many programs require students invest in tools and equipment for use in the program that will be needed for their career following graduation. For a complete list of tuition, fees, books, supplies, tools, and equipment costs per program, check out the Program Cost Sheet.
Fee purpose and amount per credit
Fees help create and maintain non-class services that are necessary to your college experience. The following fees are charged on a per-credit basis unless otherwise noted above.
Fees | Cost per credit |
Student Life/Activity Fee | $7.65 |
Technology Fee | $10.575 |
Health Services Fee | $1.90 |
Parking Access Fee | $3.50 |
Student Association Fee | $0.61 |
Purpose of each fee
Student Life/Activity Fee: Helps offset the costs of student services, such as career services, free rides on Metro Bus, discount membership to the YMCA, student clubs, activities, and athletics.
Technology Fee: Helps ensure that students have access to and experience with the technology critical to their success, both in their academic endeavors and their professional careers.
Health Services Fee: Helps provide student prevention and health education programs, a Mental Health Professional, and support for students with health matters such as eating disorders, alcohol and other substance abuse, and stress management.
Parking Access Fee: Helps pay costs associated with construction, maintenance and operation of parking facilities.
Student Association Fee (MSCA): A Minnesota State College Student Association fee assessed per credit for student-initiated programs.