Each program at SCTCC has different costs associated with it. For example, students will need to buy tools and a tool chest in some of the Transportation programs, but for a Liberal Arts degree, you'll need to make sure to get your classes' required books.
When considering which program to study, make sure you're aware of the costs. The following will give you an idea of what costs to expect above tuition and fees.
Business & IT
Number of Credits | Tuition & Fees | Books, Supplies, & Materials | Estimated Cost for Program | ||||
Accounting - AAS | 70 | $13,706 | $2,980 | $16,686 | |||
Accounting - Diploma | 61 | $11,944 | $2,680 | $14,624 | |||
Accounting Clerk - Diploma | 30 | $5,874 | $1,497 | $7,371 | |||
Business Transfer Pathway- AS | 60 | $11,748 | $2,029 | $13,777 | |||
Computer Programming - AAS | 60 | $11,748 | $2,690 | $14,438 | |||
Culinary Arts - AAS | 66 | $12,923 | $2,475 | $15,398 | |||
Culinary Arts - Diploma | 38 | $7,440 | $750 | $8,190 | |||
Education - Early Childhood - AAS | 60 | $11,748 | $1,575 | $13,323 | |||
Education - Early Childhood - Diploma | 34 | $6,657 | $800 | $7,457 | |||
Education - Early Childhood - Certificate | 18 | $3,524 | $500 | $4,024 | |||
Education - Elementary Education Foundations Pathway - AS | 60 | $11,748 | $1,575 | $13,323 | |||
Education - Special Education Pathway - AS | 60 | $11,748 | $1,575 | $13,323 | |||
Farm Business Management - Diploma | 60 | $11,039 | $60 | $11,099 | |||
Finance - AAS | 60 | $11,748 | $3,375 | $15,123 | |||
Finance - Diploma | 54 | $10,573 | $3,085 | $13,658 | |||
Information Technology - Cyber Security - AAS | 60 | $11,748 | $1,550 | $13,298 | |||
Information Technology - Network Administration - AAS | 60 | $11,748 | $1,550 | $13,298 | |||
Information Technology - PC Specialist- Diploma | 32 | $6,266 | $1,250 | $7,516 | |||
Marketing and Design - AAS | 64 | $12,531 | $1,700 | $14,231 | |||
Marketing and Design - Diploma | 34 | $6,657 | $780 | $7,437 | |||
Marketing Sales Management - AAS | 60 | $11,748 | $1,500 | $13,248 | |||
Marketing Sales Management - Diploma | 51 | $9,986 | $1,500 | $11,486 | |||
Marketing Sales Management Associate - Diploma | 31 | $6,070 | $800 | $6,870 |
Construction Technology
Number of Credits | Tuition & Fees | Books, Supplies, & Materials | Estimated Cost of Program | ||||
Architectural Construction Technology - AAS | 61 | $11,944 | $2,615 | $14,559 | |||
Architectural Construction Technology - Diploma | 52 | $10,182 | $2,315 | $12,497 | |||
Carpentry - Diploma | 33 | $6,461 | $1,156 | $7,617 | |||
Electrical Construction - AAS | 81 | $15,860 | $2,375 | $18,235 | |||
Electrical Construction - Diploma | 72 | $14,098 | $2,015 | $16,113 | |||
Heating, Air Conditioning & Refrigeration Commercial - AAS | 72 | $14,098 | $2,605 | $16,703 | |||
Heating, Air Conditioning & Refrigeration Commercial - Diploma | 66 | $12,923 | $2,405 | $15,328 | |||
Heating, Air Conditioning & Refrigeration Residential - Diploma | 35 | $6,853 | $2,185 | $9,038 |
Liberal Arts and Transfer Studies
Number of Credits | Tuition & Fees | Books, Supplies, & Materials | Estimate Cost of Program | ||||
Associate in Arts Degree - AA | 60 | $11,748 | $1,500 | $13,248 | |||
Biology Transfer Pathway - AS | 60 | $11,748 | $1,500 | $13,248 | |||
Coaching - Certificate | 15 | $2,937 | $550 | $3,487 | |||
Engineering Broad Field - AS | 60 | $11,748 | $1,800 | $13,548 | |||
Environmental Science - AS | 60 | $11,748 | $1,800 | $13,548 | |||
Health Science Broad Field - AS | 60 | $11,748 | $1,500 | $13,248 | |||
Mathematics Transfer Pathway - AA | 60 | $11,748 | $1,500 | $13,248 | |||
Psychology Transfer Pathway - AA | 60 | $11,748 | $1,500 | $13,248 | |||
Spanish Transfer Pathway - AA | 60 | $11,748 | $1,500 | $13,248 | |||
Theatre Transfer Pathway - AFA | 60 | $11,748 | $1,500 | $13,248 |
Health Sciences
Number of Credits | Tuition & Fees | Books, Supplies, & Materials | Estimated Cost of Program | ||||
*Cardiovascular Technology - AAS | 60 | $13,290 | $4,250 | $17,540 | |||
*Dental Assistant - AAS | 60 | $13,290 | $2,950 | $16,240 | |||
*Dental Assistant - Diploma | 53 | $11,740 | $2,950 | $14,690 | |||
*Dental Hygiene - AAS | 80 | $17,720 | $8,100 | $25,820 | |||
Health Information Technology - AAS | 64 | $13,553 | $3,110 | $16,663 | |||
Health Information Technology - Medical Coding - Diploma | 44 | $9,317 | $2,170 | $11,487 | |||
*Paramedicine - AAS | 60 | $13,290 | $1,670 | $14,960 | |||
*Sonography - Generalist - AAS | 70 | $15,505 | $6,440 | $21,945 | |||
*Surgical Technology - AAS | 60 | $13,290 | $3,311 | $16,601 |
Nursing
Number of Credits | Tuition & Fees | Books, Supplies, & Materials | Estimated Cost of Program | ||||
*Nursing (A.D.N) | 64 | $16,042 | $3,189 | $19,231 | |||
*Practical Nursing - Diploma | 40 | $8,860 | $2,425 | $11,285 |
Manufacturing Technology
Number of Credits | Tuition & Fees | Books, Supplies & Materials | Estimated Cost for Program | ||||
Computer-Aided Mechanical Design - AAS | 68 | $13,314 | $4,300 | $17,614 | |||
Computer-Aided Mechanical Design - Diploma | 59 | $11,552 | $3,700 | $15,252 | |||
Computer-Aided Design Manufacturing Technology - Certificate | 18 | $3,524 | $2,150 | $5,674 | |||
CNC and Advanced Machining - AAS | 60 | $11,748 | $5,365 | $17,113 | |||
CNC and Advanced Machining - Diploma | 54 | $10,573 | $5,160 | $15,733 | |||
CNC and Advanced Machining - Machine Operator - Diploma | 32 | $6,266 | $2,700 | $8,966 | |||
Advanced CNC/CAM Machinist Concentration - AAS | 68 | $13,314 | $5,365 | $18,679 | |||
Advanced CNC/CAM Machinist Concentration - Diploma | 62 | $12,140 | $5,160 | $17,300 | |||
Energy Tech Specialist - AAS | 60 | $11,748 | $4,639 | $16,387 | |||
Instrumentation and Process Control - AAS | 60 | $11,748 | $3,435 | $15,183 | |||
Mechatronics - AAS | 60 | $11,748 | $4,775 | $16,523 | |||
Mechatronics - Certificate | 30 | $5,874 | $3,006 | $8,880 | |||
Robotics and Automation - AAS | 60 | $11,748 | $4,635 | $16,383 | |||
Welding Industrial - Diploma | 37 | $7,245 | $2,013 | $9,258 |
Transportation Technology
Number of Credits | Tuition & Fees | Books, Supplies & Materials | Estimated Cost for Program | ||||
Auto Body Collision Technology - AAS | 67 | $13,119 | $5,582 | $18,701 | |||
Auto Body Collision Technology - Diploma | 52 | $10,182 | $4,940 | $15,122 | |||
Auto Body Collision Technology - Non-Structural Certificate | 25 | $4,895 | $1,360 | $6,255 | |||
Auto Body Collision Technology - Refinish Assistant Certificate | 13 | $2,545 | $860 | $3,405 | |||
Automotives Service Technician - AAS | 72 | $14,098 | $6,710 | $20,808 | |||
Automotives Service Technician - Diploma | 67 | $13,119 | $6,300 | $19,419 | |||
Medium/Heavy Truck Technician - AAS | 72 | $14,098 | $6,480 | $20,578 | |||
Medium/Heavy Truck Technician - Diploma | 63 | $12,335 | $6,380 | $18,715 |