Each program at SCTCC has different costs associated with it.
For example, students will need to buy tools and a tool chest in some of the Transportation programs, but for a Liberal Arts degree, you'll need to make sure to get your classes' required books.
When choosing a program to study, make sure you're aware of the costs. The cost sheet below will give you an idea of what costs to expect in addition to tuition and fees.
2024-2025 Program Costs
Number of Credits |
Tuition & Fees |
Books, Supplies & Materials |
Estimated Cost for Program |
|
---|---|---|---|---|
Associate in Arts Degree - AA | 60 | $12,247 | $1,500 | $13,747 |
Biology Transfer Pathway - AS | 60 | $12,247 | $1,600 | $13,847 |
Coaching - Certificate | 12 | $2,449 | $100 | $2,549 |
Environmental Science - AS | 60 | $12,247 | $1,600 | $13,847 |
Green Energy - Certificate | 19 | $3,878 | $450 | $4,328 |
Health Science Broad Field - AS | 60 | $12,247 | $1,600 | $13,847 |
Mathematics Transfer Pathway - AA | 60 | $12,247 | $1,600 | $13,847 |
Psychology Transfer Pathway - AA | 60 | $12,247 | $1,600 | $13,847 |
Spanish Transfer Pathway - AA | 60 | $12,247 | $1,600 | $13,847 |
Number of Credits |
Tuition & Fees |
Books, Supplies & Materials |
Estimated Cost for Program |
|
---|---|---|---|---|
Accounting - AAS | 70 | $14,288 | $2,980 | $17,268 |
Accounting - Diploma | 61 | $12,451 | $2,680 | $15,131 |
Accounting Clerk - Diploma | 30 | $6,124 | $1,497 | $7,621 |
Business Management - AAS | 60 | $12,247 | $2,029 | $14,276 |
Business Transfer Pathway- AS | 60 | $12,247 | $2,029 | $14,276 |
Computer Programming - AAS | 60 | $12,247 | $1,750 | $13,997 |
Culinary Arts - AAS | 66 | $13,472 | $2,420 | $15,829 |
Culinary Arts - Diploma | 30 | $7,757 | $780 | $8,537 |
Education - Early Childhood - AAS | 60 | $12,247 | $1,630 | $13,877 |
Education - Early Childhood - Diploma | 34 | $6,940 | $905 | $7,845 |
Education - Early Childhood - Certificate | 18 | $3,674 | $500 | $4,174 |
Education - Elementary Education Foundations Pathway - AS | 60 | $12,247 | $1,630 | $13,877 |
Education - Special Education Pathway - AS | 60 | $12,247 | $1,630 | $13,877 |
Applications of Farm Business Management - Certificate | 30 | $5,732 | $0 | $5,732 |
Essentials of Farm Business Management - Certificate | 30 | $5,732 | $0 | $5,732 |
Farm Business Management- Advanced - Certificate | 30 | $5,732 | $0 | $5,732 |
Finance - AAS | 60 | $12,247 | $3,140 | $15,387 |
Finance - Diploma | 54 | $11,022 | $3,140 | $14,162 |
Information Technology - Cyber Security - AAS | 60 | $12,247 | $1,550 | $13,797 |
Information Technology - Network Administration - AAS | 60 | $12,247 | $1,550 | $13,797 |
Marketing and Design - AAS | 60 | $12,247 | $1,350 | $13,597 |
Marketing and Design - Diploma | 33 | $6,736 | $540 | $7,276 |
Marketing Sales Management - AAS | 60 | $12,247 | $1,500 | $13,747 |
Marketing Sales Management - Diploma | 51 | $10,410 | $1,500 | $11,910 |
Marketing Sales Management Associate - Diploma | 31 | $6,328 | $1,500 | $7,828 |
Number of Credits |
Tuition & Fees |
Books, Supplies & Materials |
Estimated Cost for Program |
|
---|---|---|---|---|
Architectural Construction Technology - AAS | 61 | $12,451 | $3,329 | $15,780 |
Architectural Construction Technology - Diploma | 52 | $10,614 | $3,029 | $13,643 |
Carpentry - Diploma | 33 | $2,449 | $6,736 | $7,892 |
Electrical Construction - AAS | 81 | $16,534 | $2,535 | $19,069 |
Electrical Construction - Diploma | 72 | $14,697 | $450 | $4,328 |
Heating, Air Conditioning & Refrigeration Commercial - AAS | 72 | $14,697 | $2,605 | $17,302 |
Heating, Air Conditioning & Refrigeration Commercial - Diploma | 66 | $13,472 | $2,405 | $15,877 |
Heating, Air Conditioning & Refrigeration Residential - Diploma | 35 | $7,144 | $2,185 | $9,329 |
Land Surveying/Civil Engineering - AAS | 70 | $14,288 | $3,789 | $18,077 |
Land Surveying/Civil Engineering - Diploma | 63 | $12,860 | $3,514 | $16,374 |
Plumbing, Shop Management - AAS | 60 | $12,247 | $2,120 | $14,367 |
Plumbing - Diploma | 37 | $7,552 | $1,650 | $9,202 |
Water Environment Technologies - AAS | 62 | $12,655 | $2,090 | $14,745 |
Water Environment Technologies - Diploma | 50 | $10,206 | $1,630 | $11,836 |
Number of Credits |
Tuition & Fees |
Books, Supplies & Materials |
Estimated Cost for Program |
|
---|---|---|---|---|
*Cardiovascular Technology - AAS | 60 | $13,843 | $4,419 | $18,262 |
*Dental Assistant - AAS | 60 | $13,843 | $2,940 | $16,783 |
*Dental Assistant - Diploma | 53 | $12,228 | $2,940 | $15,168 |
*Dental Hygiene - AAS | 81 | $18,688 | $8,044 | $26,732 |
Health Information Technology - AAS | 64 | $13,064 | $3,054 | $16,118 |
Health Information Technology - Medical Coding - Diploma | 44 | $8,981 | $1,900 | $10,881 |
*Nursing (A.D.N) | 64 | $16,698 | $3,090 | $19,788 |
*Paramedicine - AAS | 60 | $13,843 | $1,565 | $15,408 |
*Practical Nursing - Diploma | 40 | $9,229 | $3,535 | $12,764 |
*Sonography - Generalist - AAS | 70 | $16,150 | $7,075 | $23,225 |
*Surgical Technology - AAS | 60 | $13,843 | $3,828 | $17,671 |
*Total tuition (Per credit + Fees) for the following programs: Dental Assisting, Dental Hygiene, Cardiovascular Technology, Paramedicine, Practical Nursing, Sonography & Surgical Technology are at a higher rate for MN at $230.72. ADN is at $210.62. Online courses are $210.62. All other programs are $204.12
Number of Credits |
Tuition & Fees |
Books, Supplies & Materials |
Estimated Cost for Program |
|
---|---|---|---|---|
Mechanical Design Engineering Technology - AAS | 68 | $13,880 | $5,015 | $18,895 |
Mechanical Design Engineering Technology - Diploma | 60 | $12,043 | $4,540 | $16,583 |
CNC and Advanced Machining - AAS | 60 | $12,247 | $4,865 | $17,112 |
CNC and Advanced Machining - Diploma | 54 | $11,022 | $4,660 | $15,682 |
Energy Technical Specialist - AAS | 60 | $12,247 | $4,440 | $16,687 |
Instrumentation and Process Control - AAS | 60 | $12,247 | $4,660 | $16,907 |
Mechatronics - AAS | 60 | $12,247 | $4,440 | $16,687 |
Mechatronics - Certificate | 30 | $6,124 | $3,650 | $9,774 |
Robotics and Automation Technology - AAS | 60 | $12,247 | $4,440 | $16,687 |
Welding/Fabrication - Diploma | 37 | $7,552 | $2,456 | $10,008 |
Number of Credits |
Tuition & Fees |
Books, Supplies & Materials |
Estimated Cost for Program |
|
---|---|---|---|---|
Auto Body Collision Technology - Diploma | 34 | $6,940 | $5,100 | $12,040 |
Automotives Service Technician - AAS | 72 | $14,697 | $6,785 | $21,482 |
Automotives Service Technician - Diploma | 67 | $13,676 | $6,385 | $20,061 |
Medium/Heavy Truck Technician - AAS | 72 | $14,697 | $5,980 | $20,677 |
Medium/Heavy Truck Technician - Diploma | 63 | $12,860 | $5,880 | $18,740 |
*Total tuition (Per credit + Fees) for the following programs: Dental Assisting, Dental Hygiene, Cardiovascular Technology, Paramedicine, Practical Nursing, Sonography & Surgical Technology are at a higher rate for MN at $230.72. ADN is at $210.62. Online courses are $210.62. All other programs are $204.12
These are estimated costs and subject to change without notice.
2023-2024 Cost of Attendance used for Financial Aid Calculation
The following annual cost of attendance is based on students taking 30 credits per academic year in a standard cost program.
Full Time | 3/4 Time | Half Time | |
---|---|---|---|
Tuition and Fees: | $6,095 | $4,673 | $3,047 |
Estimated Housing: | $7,475 | $7,475 | $7,475 |
Estimated Food: | $3,880 | $3,880 | $3,880 |
Estimated Books and Supplies: | $1,300 | $975 | $650 |
Estimated Transportation: | $1,200 | $1,200 | $1,200 |
Estimated Personal Expenses: | $3,000 | $3,000 | $3,000 |
TOTAL Cost Est: | $22,950 | $21,203 | $19,252 |
The following annual cost of attendance is based on students taking 30 credits per school year in an online program.
Full Time | 3/4 Time | Half Time | |
---|---|---|---|
Tuition and Fees: | $6,394 | $4,902 | $3,197 |
Estimated Housing: | $7,475 | $7,475 | $7,475 |
Estimated Food: | $3,880 | $3,880 | $3,880 |
Estimated Books and Supplies: | $1,300 | $975 | $650 |
Estimated Transportation: | $1,200 | $1,200 | $1,200 |
Estimated Personal Expenses: | $3,000 | $3,000 | $3,000 |
TOTAL Cost Est: | $23,249 | $21,432 | $19,402 |
The following annual cost of attendance is based on students taking 30 credits per school year in a health care program.
Full Time | 3/4 Time | Half Time | |
---|---|---|---|
Tuition and Fees: | $6,892 | $4,745 | $3,094 |
Estimated Housing: | $7,475 | $7,475 | $7,475 |
Estimated Food: | $3,880 | $3,880 | $3,880 |
Estimated Books and Supplies: | $1,300 | $975 | $650 |
Estimated Transportation: | $1,200 | $1,200 | $1,200 |
Estimated Personal Expenses: | $3,000 | $3,000 | $3,000 |
TOTAL Cost Est: | $23,747 | $21,275 | $19,300 |
The following annual cost of attendance is based on students taking 30 credits per school year in the Nursing A.D.N. Mobility program.
Full Time | 3/4 Time | Half Time | |
---|---|---|---|
Tuition and Fees: | $7,520 | $5,640 | $3,760 |
Estimated Housing: | $7,475 | $7,475 | $7,475 |
Estimated Food | $3,880 | $3,880 | $3,880 |
Estimated Books and Supplies: | $1,300 | $975 | $650 |
Estimated Transportation: | $1,200 | $1,200 | $1,200 |
Estimated Personal Expenses: | $3,000 | $3,000 | $3,000 |
TOTAL Cost Est: | $24,375 | $22,170 | $19,965 |