Skip to main content
SCTCC logo

Secondary navigation

    • Student Services
    • Quick Guide
    • Email
    • D2L Brightspace
    • eServices
    • Library Catalog
    • Navigate
    • BOOKStore
    • Class Schedules
    • Employee Resources
    • Academic Calendar
    • Employee Directory
    • Email
    • Faculty eServices
    • D2L Brightspace
    • Navigate
    • Technology Support
    • Quick Guide
    • Cyclones Athletics
    • Foundation
    • Get Involved
    • Ways to Give
  • Events
  • Select Language

Main navigation

  • Degrees & Programs
    • Business, IT, & Education Programs
    • Health Sciences & Nursing Programs
    • Liberal Arts & Transfer Studies
    • Trades in Construction
    • Trades in Manufacturing
    • Trades in Transportation Repair
    • All Degrees & Programs
    • Career & Program Finder
    • Degree and Certification Options
    • Programs for High School Students
  • Admissions
    • How to Apply
    • Tour SCTCC
    • Request Information
    • Course Placement & Testing - Accuplacer
    • eOrientation & Registration
    • Records & Registration
    • Change your Program Status
    • Admissions Forms
    • Meet our Admissions Staff
    • Express Enroll at SCTCC
    • Summer Session at SCTCC
  • Tuition & Aid
    • Applying for Financial Aid
    • Tuition & Fees
    • Scholarships
    • Payments & Policies
    • Paying Your Bill with Financial Aid
    • Types of Aid
    • Forms & Resources
    • Maintaining Financial Aid Eligibility
    • Veterans & Military Aid
  • Student Stuff
    • Academic
    • Quick Guide for SCTCC Students
    • Student Resources
    • Campus Life
    • Cyclones Athletics
    • Student Handbook
    • Just Report It
  • About Us
    • Contact Us
    • Visit Us
    • About SCTCC
    • News, Stories, & Events
    • Leadership
    • Community, Culture, and Institutional Climate
    • Accreditation at SCTCC
    • Careers at SCTCC
  • Community & Training
    • Customized Training
    • Community, Culture, and Institutional Climate
    • Ways to Give
    • SCTCC Foundation
    • Community Dental Clinic
    • The Northway Group
    • Youth Programs & Camps
  • Tuition & Aid
    • Tuition & Fees
      • Program & Attendance Costs

Cost Comparison by Program

  • Home
  • Tuition & Aid
  • Tuition & Fees
  • Tuition & Aid
    • Tuition & Fees
      • Program & Attendance Costs

When choosing a program to study, make sure you're aware of the costs. Each program has different costs in addition to tuition and fees.

Each program at SCTCC has different costs associated with it.

For example, students will need to buy tools and a tool chest in some of the Transportation programs, but for a Liberal Arts degree, you'll need to make sure to get your classes' required books.

When choosing a program to study, make sure you're aware of the costs. The cost sheet below will give you an idea of what costs to expect in addition to tuition and fees.

2026-2027 Program Costs

  Number of Credits Tuition & Fees Books, Supplies & Materials Estimated Cost for Program
Associate in Arts Degree - AA 60 $13,480 $1,500 $14,980
Biology Transfer Pathway - AS 60 $13,480 $1,600 $15,080
Coaching - Certificate

12

$2,696 $100 $2,796
Environmental Science - AS 60 $13,480 $1,600 $15,080
Green Energy - Certificate 19 $4,269 $450 $4,719
Health Science Broad Field - AS 60 $13,480 $1,600 $15,080
Mathematics Transfer Pathway - AA 60 $13,480 $1,600 $15,080
Psychology Transfer Pathway - AA 60 $13,480 $1,600 $15,080
Spanish Transfer Pathway - AA 60 $13,480 $1,600 $15,080
  Number of Credits Tuition & Fees Books, Supplies & Materials Estimated Cost for Program
Accounting - AAS 70 $15,727 $2,980 $18,707
Accounting - Diploma 61 $13,705 $2,680 $16,385
Accounting Clerk - Diploma 30 $6,740 $1,497 $8,237
Business Management - AAS 60 $13,480 $2,029 $15,509
Business Transfer Pathway- AS 60 $13,480 $2,029 $15,509
Computer Programming - AAS 60 $13,480 $1,750 $15,230
Education - Early Childhood - AAS 60 $13,480 $1,630 $15,110
Education - Early Childhood - Diploma 34 $7,639 $905 $8,544
Education - Early Childhood - Certificate 18 $4,044 $500 $4,544
Education - Elementary Education Foundations Pathway - AS 60 $13,480 $1,630 $15,110
Education - Special Education Pathway - AS 60 $13,480 $1,630 $15,110
Applications of Farm Business Management - Certificate 30 $6,740 $0 $6,740
Essentials of Farm Business Management - Certificate 30 $6,740 $0 $6,740
Farm Business Management- Advanced - Certificate 30 $6,740 $0 $6,740
Finance - AAS 60 $13,480 $3,140 $16,620
Finance - Diploma 54 $12,132 $3,140 $15,272
Information Technology - Cyber Security - AAS 60 $13,480 $1,550 $15,030
Information Technology - Network Administration - AAS 60 $13,480 $1,550 $15,030
Marketing and Design - AAS 60 $13,480 $1,350 $14,830
Marketing and Design - Diploma 33 $7,414 $540 $7,954
Marketing Sales Management - AAS 60 $13,480 $1,500 $14,980
Marketing Sales Management - Diploma 51 $11,458 $1,500 $12,958
Marketing Sales Management Associate - Diploma 31 $6,965 $1,500 $8,465
  Number of Credits Tuition & Fees Books, Supplies & Materials Estimated Cost for Program
Architectural Construction Technology - AAS 61 $13,705 $3,329 $17,034
Architectural Construction Technology - Diploma 52 $11,683 $3,029 $14,712
Carpentry - Diploma 33 $8,569 $2,449 $11,018
Electrical Construction - AAS 81 $21,033 $2,535 $23,568
Electrical Construction - Diploma 72 $18,696 $2,315 $21,011
Heating, Air Conditioning & Refrigeration Commercial - AAS 72 $18,696 $2,605 $21,301
Heating, Air Conditioning & Refrigeration Commercial - Diploma 66 $17,138 $2,405 $19,543
Heating, Air Conditioning & Refrigeration Residential - Diploma 35 $9,088 $2,185 $11,273
Land Surveying/Civil Engineering - AAS 70 $18,177 $3,789 $21,966
Land Surveying/Civil Engineering - Diploma 63 $16,359 $3,514 $19,873
Plumbing, Shop Management - AAS 60 $15,580 $2,120 $17,700
Plumbing - Diploma 37 $9,608 $1,650 $11,258
Water Environment Technologies - AAS 62 $13,930 $2,090 $16,020
Water Environment Technologies - Diploma 50 $11,234 $1,630 $12,864

*Total tuition (Per credit + Fees) for the following programs: Carpentry, Electrical Construction, Heating & Air, Land Surveying/Civil Eng & Plumbing are at a higher rate at $259.67. All other programs are $224.67 & Online courses are at $231.17.

  Number of Credits Tuition & Fees Books, Supplies & Materials Estimated Cost for Program
*Cardiovascular Technology - AAS 60 $16,000 $4,419 $20,419
*Dental Assistant - AAS 60 $16,000 $2,940 $18,940
*Dental Assistant - Diploma 53 $14,134 $2,940 $17,074
*Dental Hygiene - AAS 81 $21,600 $8,044 $29,644
 Echocardiography - AAS 70 $18,667 $7,075 $25,742
EMT-1 Certificate 6 $1,600 $400 $2,000
EMT-2 3 $800 $400 $1,200
Health Information Technology - AAS 64 $15,019 $3,054 $18,073
Health Information Technology - Medical Coding - Diploma 44 $10,325 $1,900 $12,225
*Nursing (A.D.N) 64 $18,158 $3,090 $21,248
*Nursing Assistant 3 $749 $3,090 $3,839
*Paramedicine - AAS 60 $16,000 $1,565 $17,565
*Paramedicine -Diploma 41 $10,933 $1,565 $12,498
*Practical Nursing - Diploma 40 $11,349 $3,535 $14,884
*Sonography - Generalist - AAS 70 $18,667 $7,075 $25,742
*Surgical Technology - AAS 60 $16,000 $3,828 $19,828

Total tuition (Per credit + Fees) for the following programs: Dental Assisting, Dental Hygiene, Cardiovascular Technology, Echocardiography, EMT-1, EMT-2, Paramedicine, Sonography & Surgical Technology are at a higher rate for MN at $266.67. Practical Nursing and ADN are at $283.72. Nursing Assistant is at $249.67. Online courses are $231.17. All other programs are $224.67.

  Number of Credits Tuition & Fees Books, Supplies & Materials Estimated Cost for Program
Mechanical Design Engineering Technology - AAS 68 $15,278 $5,015 $20,293
Mechanical Design Engineering Technology - Diploma 60 $13,480 $4,540 $18,020
CNC Engineering Diploma 58 $15,061 $900 $15,961
CNC Machinist - Diploma 39 $10,127 $750 $10,877
CNC Setup Certificate 26 $6,751 $600 $7,351
CNC Operations - Certificate 13 $3,376 $400 $3,776
Energy Technical Specialist - AAS 60 $15,580 $4,440 $20,020
Instrumentation and Process Control - AAS 60 $15,580 $4,660 $20,240
Mechatronics - AAS 60 $15,580 $4,440 $20,020
Mechatronics - Certificate 30 $7,790 $3,650 $11,440
Robotics and Automation Technology - AAS 60 $15,580 $4,440 $20,020
Welding/Fabrication - Diploma 37 $9,608 $2,456 $12,064

*Total tuition (Per credit + Fees) for the following programs: CNC Machining, Energy Tech, Instrumentation, Mechatronics, Robotics & Welding are at a higher rate at $259.67. All other programs are $224.67 & Online courses are at $231.17.

  Number of Credits Tuition & Fees Books, Supplies & Materials Estimated Cost for Program
Auto Body Collision Technology - Diploma 34 $8,829 $5,100 $13,929
Automotives Service Technician - AAS 72 $18,696 $6,785 $25,481
Automotives Service Technician - Diploma 67 $17,398 $6,385 $23,783
Aircraft Maintenance Technician - AAS 83 $27,778 $6,680 $34,458
Aircraft Maintenance Technician - Diploma 68 $22,758 $5,680 $28,438
Culinary Arts - AAS 66 $17,138 $2,420 $19,558
Culinary Arts - Diploma 30 $7,790 $780 $8,570
Medium/Heavy Truck Technician - AAS 72 $18,696 $5,980 $24,676
Medium/Heavy Truck Technician - Diploma 63 $16,359 $5,880 $22,239

*Total tuition (Per credit + Fees) for the following programs: Auto Body Collision Technology, Automotive Service Technician, Medium/Heavy Truck (Diesel Truck Technician), and Culinary are at a higher rate at $259.67. Aircraft Mnt Technician is at $308.81. All other programs are $224.67 & Online courses are at $231.17.

These are estimated costs and subject to change without notice.

2026-2027 Cost of Attendance used for Financial Aid Calculation

The following annual cost of attendance is based on students taking 30 credits per academic year in a standard cost program.

  Full Time 3/4 Time Half Time
Tuition and Fees: $6,740 $5,055 $3,370
Estimated Housing: $6,390 $6,390 $6,390
Estimated Food: $3,290 $3,290 $3,290
Estimated Books and Supplies: $1,300 $975 $650
Estimated Transportation: $1,200 $1,200 $1,200
Estimated Personal Expenses: $3,000 $3,000 $3,000
TOTAL Cost Est: $21,920 $19,910 $17,900

The following annual cost of attendance is based on students taking 30 credits per academic year in a standard cost program.

  Full Time 3/4 Time Half Time
Tuition and Fees: $7,933 $5,950 $3,966
Estimated Housing: $6,390 $6,390 $6,390
Estimated Food: $3,290 $3,290 $3,290
Estimated Books and Supplies: $1,300 $975 $650
Estimated Transportation: $1,200 $1,200 $1,200
Estimated Personal Expenses: $3,000 $3,000 $3,000
TOTAL Cost Est: $23,113 $20,805 $18,496

The following annual cost of attendance is based on students taking 30 credits per school year in an online program.

  Full Time 3/4 Time Half Time
Tuition and Fees: $6,935 $5,201 $3,468
Estimated Housing: $6,390 $6,390 $6,390
Estimated Food: $3,290 $3,290 $3,290
Estimated Books and Supplies: $1,300 $975 $650
Estimated Transportation: $1,200 $1,200 $1,200
Estimated Personal Expenses: $3,000 $3,000 $3,000
TOTAL Cost Est: $22,115 $20,056 $17,998

The following annual cost of attendance is based on students taking 30 credits per school year in a health science program.

  Full Time 3/4 Time Half Time
Tuition and Fees: $8,000 $6,000 $4,000
Estimated Housing: $6,390 $6,390 $6,390
Estimated Food: $3,290 $3,290 $3,290
Estimated Books and Supplies: $2,201 $1,651 $1,101
Estimated Transportation: $1,200 $1,200 $1,200
Estimated Personal Expenses: $3,000 $3,000 $3,000
TOTAL Cost Est: $24,081 $21,531 $18,981

The following annual cost of attendance is based on students taking 30 credits per school year in the Practical Nursing or A.D.N. program.

  Full Time 3/4 Time Half Time
Tuition and Fees: $8,512 $6,384 $4,256
Estimated Housing: $6,390 $6,390 $6,390
Estimated Food $3,290 $3,290         $3,290
Estimated Books and Supplies: $1,656 $1,242 $828
Estimated Transportation: $1,200 $1,200 $1,200
Estimated Personal Expenses: $3,000 $3,000 $3,000
TOTAL Cost Est: $24,048 $21,506 $18,964

The following annual cost of attendance is based on students taking 30 credits per school year in a Nursing Assistant Program.

  Full Time 3/4 Time Half Time
Tuition and Fees: $7,490 $5,618 $3,745
Estimated Housing: $6,390 $6,390 $6,390
Estimated Food: $3,290 $3,290 $3,290
Estimated Books and Supplies: $1,545 $1,159 $773
Estimated Transportation: $1,200 $1,200 $1,200
Estimated Personal Expenses: $3,000 $3,000 $3,000
TOTAL Cost Est: $22,915 $20,656 $18,398

The following annual cost of attendance is based on students taking 30 credits per school year in a Trades Program.

  Full Time 3/4 Time Half Time
Tuition and Fees: $7,790 $5,843 $3,895
Estimated Housing: $6,390 $6,390 $6,390
Estimated Food: $3,290 $3,290 $3,290
Estimated Books and Supplies: $1,804 $1,353 $902
Estimated Transportation: $1,200 $1,200 $1,200
Estimated Personal Expenses: $3,000 $3,000 $3,000
TOTAL Cost Est: $23,474 $21,076 $18,677

The following annual cost of attendance is based on students taking 30 credits per school year in a Aircraft Mnt Technician Program.

  Full Time 3/4 Time Half Time
Tuition and Fees: $10,040 $7,530 $5,020
Estimated Housing: $6,390 $6,390 $6,390
Estimated Food: $3,290 $3,290 $3,290
Estimated Books and Supplies: $3,340 $2,505 $1,670
Estimated Transportation: $1,200 $1,200 $1,200
Estimated Personal Expenses: $3,000 $3,000 $3,000
TOTAL Cost Est: $23,920 $21,410 $18,900
students walking outside door one with fall colors visible

Education That Matters

Apply for Free
Tour Campus
Request Info
Any SCTCC student with a disability that impacts their education or ability to fully participate on campus is eligible to apply for Accessibility Services.
SCTCC logo
Instagram Facebook LinkedIn YouTube

1540 Northway Drive
St. Cloud, MN 56303

+1 (800) 222-1009
recruitment@sctcc.edu
Accessibility Statement
Careers at SCTCC
Campus Hours, Directions & Maps
Contact Us
Intranet - Employee Portal
Just Report It
Nondiscrimination Policy
Online Privacy
Request for Proposal
Safety & Security
©2022-25 - St. Cloud Technical & Community College | Accredited by the Higher Learning Commission
St. Cloud Technical & Community College, a member of Minnesota State