Fall Semester 2022 |
|
|---|---|
| August 1 | Fall Tuition Due Date |
| August 18 | Faculty In-Service |
| August 22 | First day of fall semester |
| August 24 | Last day to add classes (full semester courses) |
| August 26 | Last day to drop classes (full semester courses) |
| September 5 | Labor Day - No Classes - College Closed |
| September 26 | Estimated date for late fees to be charged |
| October 19 | First half of semester ends |
| October 20-21 | Break - No Classes |
| October 24 | Second half of semester begins |
| October 26 | Advising Day - No Classes before 4 p.m. |
| October 27 | Spring/Summer registration - Current Students |
| November 11 | Veterans Day - College Closed |
| November 24-25 | Thankgiving Holiday - No Classes - College Closed |
| December 16 - 22 | Final Exams |
| December 22 | Last Day of Semester / Grading Day |
| December 23 | Grades Due |
| December 23-January 6 | Winter Break - No Classes |
| December 26 | Christmas Observed - College Closed |
Spring Semester 2023 |
|
| December 15 | Spring Tuition Due Date |
| December 23-January 6 | Winter Break - No Classes |
| January 2 | New Years Observed - College Closed |
| January 5 | Faculty In-Service |
| January 9 | First day of spring semester |
| January 11 | Last day to add classes (full semester courses) |
| January 13 | Last day to drop classes (full semester courses) |
| January 16 | Martin Luther King - No Classes - College Closed |
| February 10 | All College Day - No Classes |
| February 13 | Estimated date for late fees to be charged |
| February 20 | President's Day - No Classes / College Closed |
| March 3 | First half of semester ends |
| March 6 - 10 | Spring Break |
| March 9 | Staff In-Service - College Closed |
| March 13 | Second half of semester begins |
| March 21 | Advising/Student Success Day - no classes before 4 p.m. |
| March 22 | Fall Registration Begins |
| April 6 | Career Fair |
| May 8-12 | Final Exams |
| May 12 | Last day of semester/Grading/Commencement ceremony |
| May 15 | Grades Due |
Summer Semester 2023 |
|
| May 1 | Summer Tuition Due |
| May 22 | First day of Summer Session |
| May 29 | Memorial Day - No Classes - School Closed |
| June 19 | Juneteenth Day - College Closed |
| June 28 | Estimated date for late fees to be charged |
| June 30 | Last Day of Summer Session First Half |
| July 3 | First day of Summer Session Second Half |
| July 4 | Independence Day - No Classes - College Closed |
| August 11 | Last day of Summer Session Second Half |
| August 21 | First day of Fall 2023 |